Your Guide to Jiu-Jitsu Apparel Sizes
TRUST BJJ GI SIZE CHART
SIZE | HEIGHT | WEIGHT | A | B |
---|---|---|---|---|
A0 | 4'10"-5'1" | 95-110 lbs | 61.5" | 35" |
A1 | 5'2"-5'5" | 110-140 lbs | 63" | 37.5" |
A2 | 5'5"-5'9" | 140-170 lbs | 64" | 38" |
A2L | 5'10"-6' | 140-170 lbs | 67" | 41" |
A2H | 5'5"-5'9" | 170-190 lbs | 66" | 37.5" |
A3 | 5'9"-6'1" | 170-200 lbs | 67" | 39" |
A3L | 6'2"-6'4" | 170-200 lbs | 70.5" | 42.5" |
A3H | 5'9"-6'1" | 200-220 lbs | 69" | 39" |
A4 | 6'-6'4" | 200-250 lbs | 70.5" | 42" |
A5 | 6'-6'4" | 225-275 lbs | 75" | 43" |
A6 | 6'2"-6'6" | 250-300 lbs | 75" | 43.5" |
TRUST BJJ GI WOMENS SIZE CHART
SIZE | HEIGHT | WEIGHT |
---|---|---|
WC00 | 3'9"-4" | UP T050 LBS |
WC0 | 4'-4'3" | 50-60 LBS |
WC1 | 4'3"-4'6" | 65-80 LBS |
WC2 | 4'6"-4'9" | 80-95 LBS |
WC3 | 4'9"-5' | 95-110 LBS |
W00 | 4'10"-5'1" | 95-110 LBS |
W0 | 5'-5'2" | 110-120 LBS |
W1 | 5'2"-5'5" | 120-140 LBS |
W2 | 5'5"-5'9" | 140-170 LBS |
W3 | 5'9"-6'1" | 170-200 LBS |
W4 | 6'-6'4" | 200-250 LBS |
W5 | 6'-6'4" | 225-275 LBS |
W6 | 6'2"-6'6" | 250-300 LBS |
TRUST BJJ KIDS GI SIZE CHART
SIZE | AGE | WT LBS | WT KGS | HT US | HT CM |
---|---|---|---|---|---|
C00 | 4-6 | 30-50 | 13-23 | 3'3"-4" | 99-122 |
C0 | 7-8 | 50-60 | 23-28 | 4-4'3" | 122-130 |
C1 | 9-10 | 60-80 | 28-37 | 4'3"-46" | 130-138 |
C2 | 11 | 80-95 | 37-43 | 4'6"-4'9" | 138-145 |
C3 | 12 | 95-110 | 43-50 | 4'9"-5' | 145-153 |
***WT = WEIGHT, HT = HEIGHT
CARE AND SIZING INSTRUCTIONS
All Trust Gis are preshrunk. However, this does not mean your gi will not shrink. We recommend cold wash and hang dry; with this method your gi will only shrink up to one inch. Do not bleach. If your height and weight fall into different size categories, we recommend you choose the larger of the two sizes. Items can be returned as long as they have not been washed or worn for practice.
SIZE CHART FOR TRUST BJJ BELTS
SIZE | LENGTH |
---|---|
C00 | 77" |
C0 | 80" |
C1 | 84" |
C2 | 88" |
C3 | 96" |
A1 | 99" |
A2 | 111" |
A3 | 116" |
A4 | 121" |
A5 | 138" |
SIZE CHART FOR TRUST RASHGUARD
CHEST | SIZE |
---|---|
28"-32" | XS |
34"-36" | S |
38"-40" | M |
42"-44" | L |
46"-48" | XL |
50"-52" | XXL |
52"-54" | XXXL |
SIZE CHART FOR WOMEN'S RASH GUARDS
SIZE | BRUST | WAIST |
---|---|---|
XS | 29"-31" | 21"-23" |
S | 31"-33" | 23"-25" |
M | 33.5"-35.5" | 25.5"-27.5" |
L | 36"-38" | 28"-30" |
XL | 38.5"-40.5" | 30.5"-32.5" |
XXL | 41"-43" | 33"-35" |
XXXL | 44"-46" | 36"-38" |
TRUST YOUTH RASHGUARD SIZE CHART
SIZE | AGE | FRONT LENGTH |
---|---|---|
YXS | 4-5 | 16" |
YS | 5-6 | 17" |
YM | 6-8 | 17.5" |
YL | 9-12 | 18.5" |
YXL | 11-13 | 19.5 |
CARE AND SIZING INSTRUCTIONS
Machine wash cold, tumble dry low, do not bleach.
Rash Guard Tops run a size tight. Order a size larger than normal T-shirt size.
TRUST COTTON POLY BLEND SIZE CHART
SIZE | A | B |
---|---|---|
XS | 27" | 17.5" |
S | 28" | 19" |
M | 29" | 20.5" |
L | 30" | 22" |
XL | 31" | 24" |
2XL | 32" | 26" |
3XL | 33" | 28" |
TRUST YOUTH TSHIRT SIZE CHART
SIZE | AGE | FRONT LENGTH | CHEST |
---|---|---|---|
YXS | 4-5 | 19" | 14" |
YS | 6-7 | 20.5" | 15.5" |
YM | 1-8 | 22" | 17" |
YL | 10-12 | 23.5" | 18.5" |
YXL | 14-16 | 25" | 20" |
CARE AND SIZING INSTRUCTIONS
Machine wash cold, tumble dry low, do not bleach.
TRUST HOODIE SIZE CHART
SIZE | A | B | C |
---|---|---|---|
XS | 23.50" | 19.50" | 32.00" |
S | 25.00" | 20.50" | 33.50" |
M | 26.50" | 21.25" | 35.00" |
L | 28.50" | 22.50" | 36.50" |
XL | 29.50" | 23.50" | 37.75" |
2XL | 30.50" | 24.50" | 39.00" |
3XL | 31.50" | 25.50" | 40.25" |
TRUST YOUTH HOODIE SIZE CHART
SIZE | AGE | FRONT LENGTH | CHEST |
---|---|---|---|
YXS | 4-5 | 19" | 14" |
YS | 6-7 | 20.5" | 15.5" |
YM | 1-8 | 22" | 17" |
YL | 10-12 | 23.5" | 18.5" |
YXL | 14-16 | 25" | 20" |